ICICI Prudential's equity ex-top-100 long-short SIF: at least 65% in stocks ranked beyond the top 100 by market capitalisation, with up to 25% of net assets short through derivatives. AMC-declared Risk Band 5 of 5 (Very High). Benchmarked to the Nifty 500 TRI.
Official daily NAVs from our archive of AMFI's SIF NAV feed, plotted for the plan selected. Use the buttons to change the period; the dates covered are shown under the chart. The monthly table gives each calendar month's change.
Month-on-month change computed from month-end official NAVs in our archive. The first and current months are partial: they run from the earliest, or to the latest, NAV we hold.
| Building from the NAV archive… |
The scheme's mechanics as set out in its offer documents: what the manager can and cannot do.
At least 65% beyond the top 100. At least 65% of assets are held in stocks ranked beyond the top 100 by market capitalisation, the SEBI-defined ex-top-100 universe.
Up to 25% short via derivatives. Up to 25% of net assets can be held short through stock and index futures and options. The scheme is benchmarked to the Nifty 500 TRI.
Daily dealing and taxation. The scheme is open-ended with a daily NAV and daily redemptions; a 1% exit load applies within 12 months. Gains are taxed as equity-oriented (12.5% LTCG after 12 months, 20% STCG).
All Equity Ex-Top 100 Long-Short funds we track, with their latest NAV, trailing returns, size and risk level. This fund is highlighted. Click a column heading to sort the table; the # column then shows each fund's position on that column. It is arithmetic on the period you chose, not a rating or a recommendation. Most SIFs are young, so check each fund's age before comparing. Open any fund's page from its name, or use the compare tool for a side-by-side view.
| # | NAV | |||||||
|---|---|---|---|---|---|---|---|---|
| Loading live data… | ||||||||
“—” means the fund is too young for that period or the figure isn't disclosed yet. Default order: 3-month return. NAV and returns follow the plan selected above (Growth option); AUM and risk level from Value Research.
Risks that follow from the scheme's own terms. The scheme-specific risk factors in its ISID, SID and KIM are the authoritative list — read them before investing.
Every line disclosed in the AMC's portfolio disclosure as of 31 Jul 2026, ranked by exposure. The ten largest are shaded. Portfolios are disclosed periodically, so these are the most recent published positions — not live weights.
| # | Security | Sector / bucket | Side | Exposure |
|---|---|---|---|---|
| 01 | TREPS | — | — | 16.31% |
| 02 | UPL Ltd. INE628A01036 | Fertilizers & Agrochemicals | LONG | 3.02% |
| 03 | Info Edge (India) Ltd. INE663F01032 | Retailing | LONG | 2.84% |
| 04 | Container Corporation Of India Ltd. INE111A01025 | Transport Services | LONG | 2.03% |
| 05 | Shadowfax Technologies Ltd INE12UN01015 | Transport Services | LONG | 1.95% |
| 06 | Bharti Hexacom Ltd. INE343G01021 | Telecom - Services | LONG | 1.89% |
| 07 | Marico Ltd. INE196A01026 | Agricultural Food & Other Products | LONG | 1.89% |
| 08 | LIC Housing Finance Ltd. INE115A01026 | Finance | LONG | 1.87% |
| 09 | Colgate - Palmolive (India) Ltd. INE259A01022 | Personal Products | LONG | 1.82% |
| 10 | Shree Cements Ltd. INE070A01015 | Cement & Cement Products | LONG | 1.81% |
| 11 | Dabur India Ltd. INE016A01026 | Personal Products | LONG | 1.56% |
| 12 | Cash Margin - Derivatives | — | — | 1.55% |
| 13 | Hero Motocorp Ltd. INE158A01026 | Automobiles | LONG | 1.53% |
| 14 | ICICI Lombard General Insurance Company Ltd. INE765G01017 | Insurance | LONG | 1.50% |
| 15 | Swiggy Ltd INE00H001014 | Retailing | LONG | 1.43% |
| 16 | Jindal Stainless Ltd. INE220G01021 | Ferrous Metals | LONG | 1.42% |
| 17 | PI Industries Ltd. INE603J01030 | Fertilizers & Agrochemicals | LONG | 1.39% |
| 18 | HDFC Bank Ltd. INE040A01034 | Banks | LONG | 1.36% |
| 19 | Indian Railway Catering and Tourism Corporation Ltd. INE335Y01020 | Leisure Services | LONG | 1.35% |
| 20 | Havells India Ltd. INE176B01034 | Consumer Durables | LONG | 1.33% |
| 21 | 91 Days Treasury Bills IN002026X081 | SOV | LONG | 1.32% |
| 22 | Hindustan Petroleum Corporation Ltd. INE094A01015 | Petroleum Products | LONG | 1.31% |
| 23 | Marico Ltd. $$ | Agricultural Food & Other Products | SHORT | -1.31% |
| 24 | Blue Star Ltd. INE472A01039 | Consumer Durables | LONG | 1.27% |
| 25 | Supreme Industries Ltd. INE195A01028 | Industrial Products | LONG | 1.27% |
| 26 | PNB Housing Finance Ltd. INE572E01012 | Finance | LONG | 1.25% |
| 27 | Voltas Ltd. INE226A01021 | Consumer Durables | LONG | 1.24% |
| 28 | Voltas Ltd. $$ | Consumer Durables | SHORT | -1.24% |
| 29 | ICICI Prudential Life Insurance Company Ltd. INE726G01019 | Insurance | LONG | 1.23% |
| 30 | Medplus Health Services Ltd INE804L01022 | Retailing | LONG | 1.18% |
| 31 | 182 Days Treasury Bills IN002025Y479 | SOV | LONG | 1.14% |
| 32 | 91 Days Treasury Bills IN002026X131 | SOV | LONG | 1.13% |
| 33 | The Phoenix Mills Ltd. INE211B01039 | Realty | LONG | 1.07% |
| 34 | TBO Tek Ltd. INE673O01025 | Leisure Services | LONG | 1.04% |
| 35 | Voltamp Transformers Ltd. INE540H01012 | Electrical Equipment | LONG | 0.96% |
| 36 | Biocon Ltd. (Call Option) $$ | Pharmaceuticals & Biotechnology | SHORT | -0.95% |
| 37 | Biocon Ltd. INE376G01013 | Pharmaceuticals & Biotechnology | LONG | 0.93% |
| 38 | Alkem Laboratories Ltd. INE540L01014 | Pharmaceuticals & Biotechnology | LONG | 0.92% |
| 39 | TD Power Systems Ltd. INE419M01027 | Electrical Equipment | LONG | 0.90% |
| 40 | Paradeep Phosphates Ltd. INE088F01024 | Fertilizers & Agrochemicals | LONG | 0.90% |
| 41 | Indus Towers Ltd. $$ | Telecom - Services | SHORT | -0.90% |
| 42 | Indus Towers Ltd. INE121J01017 | Telecom - Services | LONG | 0.89% |
| 43 | Delhivery Ltd. (Put Option) $$ | Transport Services | LONG | 0.89% |
| 44 | Harsha Engineers International Ltd. INE0JUS01029 | Industrial Products | LONG | 0.83% |
| 45 | Prestige Estates Projects Ltd. INE811K01011 | Realty | LONG | 0.82% |
| 46 | Syngene International Ltd. INE398R01022 | Healthcare Services | LONG | 0.82% |
| 47 | Sundaram Finance Ltd. INE660A01013 | Finance | LONG | 0.81% |
| 48 | Computer Age Management Services Ltd. INE596I01020 | Capital Markets | LONG | 0.80% |
| 49 | Computer Age Management Services Ltd. $$ | Capital Markets | SHORT | -0.80% |
| 50 | HDB Financial Services Ltd. INE756I01012 | Finance | LONG | 0.80% |
| 51 | Steel Authority Of India Ltd. INE114A01011 | Ferrous Metals | LONG | 0.76% |
| 52 | Can Fin Homes Ltd. INE477A01020 | Finance | LONG | 0.68% |
| 53 | Pg Electroplast Ltd. INE457L01029 | Consumer Durables | LONG | 0.67% |
| 54 | Avenue Supermarts Ltd. INE192R01011 | Retailing | LONG | 0.66% |
| 55 | Rainbow Childrens Medicare Ltd INE961O01016 | Healthcare Services | LONG | 0.65% |
| 56 | NHPC Ltd. INE848E01016 | Power | LONG | 0.65% |
| 57 | NHPC Ltd. (Call Option) $$ | Power | SHORT | -0.65% |
| 58 | Bank Of India INE084A01016 | Banks | LONG | 0.62% |
| 59 | Aditya Birla Lifestyle Brands Ltd. INE14LE01019 | Retailing | LONG | 0.61% |
| 60 | SBI Cards and Payment Services Ltd. (Call Option) $$ | Finance | SHORT | -0.60% |
| 61 | Marico Ltd. (Call Option) $$ | Agricultural Food & Other Products | SHORT | -0.60% |
| 62 | ZF Commercial Vehicle Control Systems India Ltd INE342J01019 | Auto Components | LONG | 0.60% |
| 63 | JK Lakshmi Cement Ltd. INE786A01032 | Cement & Cement Products | LONG | 0.59% |
| 64 | The Ethos Ltd. INE04TZ01018 | Consumer Durables | LONG | 0.59% |
| 65 | SBI Cards & Payment Services Ltd. INE018E01016 | Finance | LONG | 0.59% |
| 66 | PB Fintech Ltd. INE417T01026 | Financial Technology (Fintech) | LONG | 0.59% |
| 67 | International Gemmological Institute (India) Ltd. INE0Q9301021 | Commercial Services & Supplies | LONG | 0.58% |
| 68 | Credit Analysis And Research Ltd. INE752H01013 | Capital Markets | LONG | 0.58% |
| 69 | Arvind Fashions Ltd. INE955V01021 | Retailing | LONG | 0.57% |
| 70 | 91 Days Treasury Bills IN002026X073 | SOV | LONG | 0.55% |
| 71 | 364 Days Treasury Bills IN002025Z229 | SOV | LONG | 0.54% |
| 72 | The Federal Bank Ltd. $$ | Banks | SHORT | -0.54% |
| 73 | The Federal Bank Ltd. INE171A01029 | Banks | LONG | 0.54% |
| 74 | Belrise Industries Ltd. INE894V01022 | Auto Components | LONG | 0.54% |
| 75 | Britannia Industries Ltd. INE216A01030 | Food Products | LONG | 0.54% |
| 76 | Aavas Financiers Ltd. INE216P01012 | Finance | LONG | 0.54% |
| 77 | Kansai Nerolac Paints Ltd. INE531A01024 | Consumer Durables | LONG | 0.51% |
| 78 | Premier Energies Ltd. (Put Option) $$ | Electrical Equipment | LONG | 0.51% |
| 79 | CIE Automotive India Ltd INE536H01010 | Auto Components | LONG | 0.50% |
| 80 | Prestige Estates Projects Ltd. (Put Option) $$ | Realty | LONG | 0.50% |
| 81 | Sarda Energy & Minerals Ltd. INE385C01021 | Ferrous Metals | LONG | 0.50% |
| 82 | The Phoenix Mills Ltd. (Put Option) $$ | Realty | LONG | 0.49% |
| 83 | CG Power and Industrial Solutions Ltd. (Put Option) $$ | Electrical Equipment | LONG | 0.49% |
| 84 | INFO edge india Ltd (Put Option)$$ | Retailing | LONG | 0.49% |
| 85 | Berger Paints India Ltd. INE463A01038 | Consumer Durables | LONG | 0.48% |
| 86 | One 97 Communications Ltd. $$ | Financial Technology (Fintech) | SHORT | -0.48% |
| 87 | One 97 Communications Ltd INE982J01020 | Financial Technology (Fintech) | LONG | 0.47% |
| 88 | Gulf Oil Lubricants India Ltd. INE635Q01029 | Petroleum Products | LONG | 0.45% |
| 89 | Atul Ltd. INE100A01010 | Chemicals & Petrochemicals | LONG | 0.44% |
| 90 | Pfizer Ltd. INE182A01018 | Pharmaceuticals & Biotechnology | LONG | 0.41% |
| 91 | Net Current Assets | — | — | -0.41% |
| 92 | JSW Cement Ltd. INE718I01012 | Cement & Cement Products | LONG | 0.40% |
| 93 | Tata Steel Ltd. INE081A01020 | Ferrous Metals | LONG | 0.39% |
| 94 | Cholamandalam Investment And Finance Company Ltd. (Put Option) $$ | Finance | LONG | 0.38% |
| 95 | Dalmia Bharat Ltd. $$ | Cement & Cement Products | SHORT | -0.37% |
| 96 | Dalmia Bharat Ltd. INE00R701025 | Cement & Cement Products | LONG | 0.37% |
| 97 | 91 Days Treasury Bills IN002026X156 | SOV | LONG | 0.36% |
| 98 | Go Digit General Insurance Ltd INE03JT01014 | Insurance | LONG | 0.34% |
| 99 | NCC Ltd. INE868B01028 | Construction | LONG | 0.34% |
| 100 | Crompton Greaves Consumer Electricals Ltd. $$ | Consumer Durables | SHORT | -0.34% |
| 101 | FSN E-Commerce Ventures Ltd. INE388Y01029 | Retailing | LONG | 0.33% |
| 102 | JK Cement Ltd. INE823G01014 | Cement & Cement Products | LONG | 0.33% |
| 103 | Crompton Greaves Consumer Electricals Ltd. INE299U01018 | Consumer Durables | LONG | 0.33% |
| 104 | FSN E-Commerce Ventures Ltd. (Call Option) $$ | Retailing | SHORT | -0.33% |
| 105 | Sona Blw Precision Forgings Ltd. INE073K01018 | Auto Components | LONG | 0.32% |
| 106 | Mahindra & Mahindra Financial Services Ltd. INE774D01024 | Finance | LONG | 0.32% |
| 107 | PB Fintech Ltd. (Call Option) $$ | Financial Technology (Fintech) | SHORT | -0.30% |
| 108 | Adani Wilmar Ltd INE699H01024 | Agricultural Food & Other Products | LONG | 0.29% |
| 109 | Page Industries Ltd. INE761H01022 | Textiles & Apparels | LONG | 0.28% |
| 110 | Aditya Vision Ltd INE679V01027 | Retailing | LONG | 0.26% |
| 111 | Kalpataru Projects International Ltd INE220B01022 | Construction | LONG | 0.26% |
| 112 | Red Tape Ltd INE0LXT01019 | Consumer Durables | LONG | 0.26% |
| 113 | Motherson Sumi Wiring India Ltd. INE0FS801015 | Auto Components | LONG | 0.26% |
| 114 | Page Industries Ltd. (Put Option) $$ | Textiles & Apparels | LONG | 0.24% |
| 115 | Dabur India Ltd. (Put Option) $$ | Personal Products | LONG | 0.24% |
| 116 | Brigade Enterprises Ltd. INE791I01019 | Realty | LONG | 0.24% |
| 117 | Gujarat Narmada Valley Fertilizers and Chemicals Ltd. INE113A01013 | Chemicals & Petrochemicals | LONG | 0.23% |
| 118 | 360 One Wam Ltd. INE466L01038 | Capital Markets | LONG | 0.21% |
| 119 | Cholamandalam Investment And Finance Company Ltd. INE121A01024 | Finance | LONG | 0.21% |
| 120 | SKF India Ltd. INE640A01023 | Auto Components | LONG | 0.21% |
| 121 | Bandhan Bank Ltd. INE545U01014 | Banks | LONG | 0.19% |
| 122 | 364 Days Treasury Bills IN002025Z252 | SOV | LONG | 0.18% |
| 123 | MAS Financial Services Ltd. INE348L01012 | Finance | LONG | 0.16% |
| 124 | Aptus Value Housing Finance INE852O01025 | Finance | LONG | 0.15% |
| 125 | Suzlon Energy Ltd. (Put Option) $$ | Electrical Equipment | LONG | 0.14% |
| 126 | Dabur India Ltd. $$ | Personal Products | SHORT | -0.13% |
| 127 | SBI Funds Management Ltd. INE640G01020 | Capital Markets | LONG | 0.12% |
| 128 | Godrej Properties Ltd. $$ | Realty | SHORT | -0.12% |
| 129 | Godrej Properties Ltd. INE484J01027 | Realty | LONG | 0.12% |
| 130 | 182 Days Treasury Bills IN002025Y487 | SOV | LONG | 0.09% |
| 131 | 91 Days Treasury Bills IN002026X115 | SOV | LONG | 0.09% |
| 132 | Repco Home Finance Ltd. INE612J01015 | Finance | LONG | 0.09% |
| 133 | Rolex Rings Ltd. INE645S01024 | Auto Components | LONG | 0.06% |
| 134 | Universal Cables Ltd INE279A01012 | Industrial Products | LONG | 0.01% |
Showing the 10 largest positions. The full disclosed book, including the short side, is one click away.
Aggregated from the disclosed cash-equity lines.
Call options written (in terms of premium) as percentage of total maket value of equity shares held in SIFEX100 is 0.1016% | 4. Total outstanding exposure in derivatives instrument: Refer Annexure | Portfolio turnover ratio: 1.57 times | LONG/SHORT flag is derived from the sign of the disclosed Quantity / "% to Nav" in the source file (negative = short/written position); the source does not carry an explicit Long/Short column in the main portfolio table. Interest Rate Swap lines are disclosed at notional value without a sign and are left as null. Sleeve keys "derivatives" and "other" are null because the file does not disclose a single combined total for them - see sectionTotals for every disclosed sub-total.
Normalised from the AMC's published portfolio statement. Derivative market value, notional exposure and regulatory gross exposure can be measured on different bases, so the AMC's own statement remains controlling. Holdings are historical and change without notice — this is not a recommendation to buy or sell any security.
Everything on this page traces back to a document ICICI Prudential published. Here they are, so you can read the primary source yourself rather than take our word for it.
The people responsible for this SIF, as named in the scheme's official disclosures. Backgrounds are drawn from published fund and AMC sources; fund managers can change over the life of a scheme.
ICICI Prudential's CIO and a co-manager named on this scheme; also manages the firm's India Opportunities Fund.
Chartered Accountant and CFA charterholder with a PGP from ISB; co-manages the ICICI Prudential Business Cycle Fund.
Chartered Accountant (CFA Level 1); with ICICI Prudential AMC since 2016 and in a fund-manager role since 2025; co-manages the India Opportunities and Business Cycle funds.
Sources: ICICI Prudential's official Key Information Memorandum for the scheme (names all three managers); backgrounds via Groww and published manager-profile sources.