iSIF Hybrid Long-Short and Titanium Hybrid Long-Short compared on official AMFI NAVs — returns across six windows, a rebased NAV chart, expense ratio, AUM, risk band and portfolio overlap, refreshed daily.
Loading official AMFI data…iSIF Hybrid Long-Short and Titanium Hybrid Long-Short are both hybrid long-short Specialized Investment Funds, but from different houses — ICICI Prudential runs iSIF Hybrid Long-Short and Tata runs Titanium Hybrid Long-Short. Titanium Hybrid Long-Short was the earlier of the two, launching in December 2025; iSIF Hybrid Long-Short followed in February 2026. Hybrid Long-Short SIFs invest across equity and debt and can take limited short positions — up to 25% of net assets — through derivatives, aiming for equity-like participation with a cushion when markets fall.
Both sit inside SEBI's ₹10 lakh SIF category (₹1 lakh for accredited investors) and are compared below on live official AMFI NAVs — six return windows, a rebased NAV chart, expense ratio, AUM, risk band and what they hold, refreshed every trading day.
Factual highlights from the sourced figures below — informational only, not a recommendation.
| Metric | iSIF Hybrid Long-Short ICICI Prudential | Titanium Hybrid Long-Short Tata |
|---|---|---|
| Latest NAV | ₹10.449 18 Sep 2026 | ₹10.049 18 Sep 2026 |
| 1 day | ▲ 0.56% | ▲ 0.14% |
| 1 week | ▼ 0.37% | ▼ 0.08% |
| 1 month | ▼ 1.91% | ▼ 0.42% |
| 3 months | ▲ 3.21% | ▼ 0.21% |
| 6 months | ▲ 8.84% | ▲ 3.20% |
| Since inception | ▲ 4.49% | ▲ 0.49% |
| AUM | ₹1,323 Cr | ₹587 Cr |
| Expense ratio (Regular) | 1.82% | 2.06% |
| Risk band (AMC-declared) | 5 / 5 | 5 / 5 |
| Allotted | 4 Feb 2026 | 11 Dec 2025 |
| Strategy | Hybrid LS | Hybrid LS |
| Official AMFI NAVs as of 18 Sep 2026, Regular plan · Growth. Returns are absolute point-to-point changes, not annualised, and most SIFs are less than a year old — check each fund’s age before comparing. Past performance may or may not be sustained in future. Any highlight marks the higher or lower figure on that row; it is arithmetic, not a rating or a recommendation. Missing values show as “—”, never estimated. This table refreshes in your browser with the latest official figures. | ||
Real portfolio overlap, computed from each fund’s disclosed monthly holdings — long positions only.
| Shared holding | Sector | iSIF Hybrid Long-Shortweight | Titanium Hybrid Long-Shortweight |
|---|---|---|---|
| ICICI Bank | Banks | 2.98% | 4.12% |
| HDFC Bank | Banks | 2.74% | 4.00% |
| Reliance Industries | Petroleum Products | 3.02% | 2.29% |
| Mahindra & Mahindra | Automobiles | 1.73% | 3.05% |
| Axis Bank | Banks | 2.95% | 1.52% |
| State Bank of India | Banks | 2.03% | 1.41% |
| NTPC | Power | 2.23% | 1.27% |
| Interglobe Aviation | Transport Services | 2.25% | 0.96% |
+ 4 more shared holdings — the full list is in the compare tool.
Overlap = the sum of the lower of the two weights in each shared holding. Computed from the funds’ monthly portfolio disclosures — iSIF Hybrid Long-Short as of 31 Jul 2026, Titanium Hybrid Long-Short as of 31 May 2026. Long positions only; short and derivative exposures are excluded. Informational only, not a recommendation.
Our team distributes every live SIF and can explain how each strategy works, the liquidity terms and the paperwork. Education first — no pressure.