This page is generated from the same live feeds that power the site, so it cannot drift from reality. Official AMFI NAVs, Value Research fund data, AMC portfolio disclosures and offer documents — each with its as-of date, archive depth and known gaps. If a figure is missing we show a dash; we never estimate.
Every figure on MeraSIF traces to one of these. Where two sources disagree we show the primary one and say so.
| What you see | Primary source | Cadence | How we verify |
|---|---|---|---|
| NAV | AMFI daily SIF NAV file (official) | Daily, 4-hour refresh | Matched by AMFI scheme code, Regular plan, Growth option only |
| Past performance, in SEBI's format (sif-perf.json) | Our archive of official AMFI NAVs | After each month-end | Shown only as SEBI permits for the scheme's age: nothing under six months since allotment; six months to one year, the simple annualised six-month return to the previous month-end; one year or more, CAGR to the previous month-end. Regular plan, Growth option. Never copied from a third party; no short-window returns, no rankings, benchmark not shown. Past performance may or may not be sustained in future. |
| AUM, expense ratio (TER), AMC risk band | Value Research SIF pages; AMC factsheets where VR is silent | Weekly | Cross-checked against the AMC's own factsheet when available; whole-scheme AUM (all plans) so it reconciles with industry totals |
| Category AUM, flows, folios | AMFI monthly industry data | Monthly (~10th) | Stated with month and source on every page it appears; one figure site-wide |
| Portfolio holdings, overlap, consensus positions | Each AMC's monthly portfolio disclosure (PDF/XLS) | Monthly, as AMCs publish (after the 7th) | ISIN-keyed; names back-filled to ISIN where the AMC omits it; long equity positions only; disclosure date shown per fund |
| Strategy, limits, benchmarks, liquidity terms | SID / ISID / KIM filed with SEBI; AMC presentations | On change | Read from the filed document, not the marketing page; we link the AMC's own copy rather than re-hosting |
| NFOs, launches, allotments | AMC offer documents, NFO presentations, press releases | Weekly sweep + as news breaks | Dates entered only from the AMC document; page status computed from today's date |
| Rules (minimums, shorts, taxation, certification) | SEBI circulars & FAQs; Income-tax Act; NISM/AMFI notices | On change | Quoted with the circular date; explainer pages are staged for human review before publishing |
A dash on this site means the source has not published the figure. We would rather show the gap than fill it. Current gaps, read live:
If you find a figure that does not match its source, write to wecare@trustner.in with the page and the source. We correct first and explain second — and the weekly agent's digest logs every change. Trustner Asset Services Pvt. Ltd. is an AMFI-registered Mutual Fund & SIF distributor (ARN-286886); everything here is educational and nothing is a recommendation to buy or sell.