Altiva Hybrid Long-Short and Magnum Hybrid Long-Short compared on official AMFI NAVs — returns across six windows, a rebased NAV chart, expense ratio, AUM, risk band and portfolio overlap, refreshed daily.
Loading official AMFI data…Altiva Hybrid Long-Short and Magnum Hybrid Long-Short are both hybrid long-short Specialized Investment Funds, but from different houses — Edelweiss runs Altiva Hybrid Long-Short and SBI runs Magnum Hybrid Long-Short. Both launched in October 2025. Hybrid Long-Short SIFs invest across equity and debt and can take limited short positions — up to 25% of net assets — through derivatives, aiming for equity-like participation with a cushion when markets fall.
Both sit inside SEBI's ₹10 lakh SIF category (₹1 lakh for accredited investors) and are compared below on live official AMFI NAVs — six return windows, a rebased NAV chart, expense ratio, AUM, risk band and what they hold, refreshed every trading day.
Factual highlights from the sourced figures below — informational only, not a recommendation.
| Metric | Altiva Hybrid Long-Short Edelweiss | Magnum Hybrid Long-Short SBI |
|---|---|---|
| Latest NAV | ₹11.0437 18 Sep 2026 | ₹10.4494 18 Sep 2026 |
| 1 day | ▲ 0.30% | ▲ 0.29% |
| 1 week | ▲ 0.06% | ▼ 0.13% |
| 1 month | ▲ 0.27% | ▼ 0.90% |
| 3 months | ▲ 3.09% | ▲ 0.83% |
| 6 months | ▲ 7.25% | ▲ 3.87% |
| Since inception | ▲ 10.44% | ▲ 4.49% |
| AUM | ₹9,268 Cr | ₹3,800 Cr |
| Expense ratio (Regular) | 1.25% | 0.92% |
| Risk band (AMC-declared) | 1 / 5 | 1 / 5 |
| Allotted | 22 Oct 2025 | 20 Oct 2025 |
| Strategy | Hybrid LS | Hybrid LS |
| Official AMFI NAVs as of 18 Sep 2026, Regular plan · Growth. Returns are absolute point-to-point changes, not annualised, and most SIFs are less than a year old — check each fund’s age before comparing. Past performance may or may not be sustained in future. Any highlight marks the higher or lower figure on that row; it is arithmetic, not a rating or a recommendation. Missing values show as “—”, never estimated. This table refreshes in your browser with the latest official figures. | ||
Real portfolio overlap, computed from each fund’s disclosed monthly holdings — long positions only.
| Shared holding | Sector | Altiva Hybrid Long-Shortweight | Magnum Hybrid Long-Shortweight |
|---|---|---|---|
| HDFC Bank | Banks | 2.47% | 3.40% |
| ICICI Bank | Banks | 1.93% | 3.31% |
| Bajaj Finance | Finance | 0.74% | 1.25% |
| Reliance Industries | Petroleum Products | 0.70% | 3.11% |
| Indus Towers | Telecom - Services | 0.67% | 2.32% |
| Eternal | Retailing | 0.61% | 0.98% |
| Mahindra & Mahindra | Automobiles | 0.55% | 2.25% |
| Maruti Suzuki | Automobiles | 0.49% | 2.71% |
+ 8 more shared holdings — the full list is in the compare tool.
Overlap = the sum of the lower of the two weights in each shared holding. Computed from the funds’ monthly portfolio disclosures — Altiva Hybrid Long-Short as of 30 Jun 2026, Magnum Hybrid Long-Short as of 30 Jun 2026. Long positions only; short and derivative exposures are excluded. Informational only, not a recommendation.
Our team distributes every live SIF and can explain how each strategy works, the liquidity terms and the paperwork. Education first — no pressure.