Altiva Hybrid Long-Short and RedHex Hybrid Long-Short compared on official AMFI NAVs — returns across six windows, a rebased NAV chart, expense ratio, AUM, risk band and portfolio overlap, refreshed daily.
Loading official AMFI data…Altiva Hybrid Long-Short and RedHex Hybrid Long-Short are both hybrid long-short Specialized Investment Funds, but from different houses — Edelweiss runs Altiva Hybrid Long-Short and HSBC runs RedHex Hybrid Long-Short. Altiva Hybrid Long-Short was the earlier of the two, launching in October 2025; RedHex Hybrid Long-Short followed in June 2026. Hybrid Long-Short SIFs invest across equity and debt and can take limited short positions — up to 25% of net assets — through derivatives, aiming for equity-like participation with a cushion when markets fall.
Both sit inside SEBI's ₹10 lakh SIF category (₹1 lakh for accredited investors) and are compared below on live official AMFI NAVs — six return windows, a rebased NAV chart, expense ratio, AUM, risk band and what they hold, refreshed every trading day.
Factual highlights from the sourced figures below — informational only, not a recommendation.
| Metric | Altiva Hybrid Long-Short Edelweiss | RedHex Hybrid Long-Short HSBC |
|---|---|---|
| Latest NAV | ₹11.0437 18 Sep 2026 | ₹10.2275 18 Sep 2026 |
| 1 day | ▲ 0.30% | ▲ 0.08% |
| 1 week | ▲ 0.06% | ▲ 0.22% |
| 1 month | ▲ 0.27% | ▲ 0.45% |
| 3 months | ▲ 3.09% | ▲ 2.07% |
| 6 months | ▲ 7.25% | — |
| Since inception | ▲ 10.44% | ▲ 2.27% |
| AUM | ₹9,268 Cr | ₹1,073 Cr |
| Expense ratio (Regular) | 1.25% | 0.93% |
| Risk band (AMC-declared) | 1 / 5 | 2 / 5 |
| Allotted | 22 Oct 2025 | 2 Jun 2026 |
| Strategy | Hybrid LS | Hybrid LS |
| Official AMFI NAVs as of 18 Sep 2026, Regular plan · Growth. Returns are absolute point-to-point changes, not annualised, and most SIFs are less than a year old — check each fund’s age before comparing. Past performance may or may not be sustained in future. Any highlight marks the higher or lower figure on that row; it is arithmetic, not a rating or a recommendation. Missing values show as “—”, never estimated. This table refreshes in your browser with the latest official figures. | ||
Real portfolio overlap, computed from each fund’s disclosed monthly holdings — long positions only.
| Shared holding | Sector | Altiva Hybrid Long-Shortweight | RedHex Hybrid Long-Shortweight |
|---|---|---|---|
| Indus Towers | Telecom - Services | 0.67% | 3.61% |
| Varun Beverages | Beverages | 0.75% | 0.64% |
| One 97 Communications | Financial Technology (Fintech) | 0.70% | 0.62% |
| Mahindra & Mahindra | Automobiles | 0.55% | 0.80% |
| Jio Financial Services | Finance | 0.60% | 0.54% |
| Bajaj Finance | Finance | 0.74% | 0.44% |
| Bandhan Bank | Banks | 0.27% | 0.45% |
| Godrej Properties | Realty | 0.24% | 2.70% |
+ 18 more shared holdings — the full list is in the compare tool.
Overlap = the sum of the lower of the two weights in each shared holding. Computed from the funds’ monthly portfolio disclosures — Altiva Hybrid Long-Short as of 30 Jun 2026, RedHex Hybrid Long-Short as of 31 Jul 2026. Long positions only; short and derivative exposures are excluded. Informational only, not a recommendation.
Our team distributes every live SIF and can explain how each strategy works, the liquidity terms and the paperwork. Education first — no pressure.