Arthaya Equity Long-Short and Diviniti Equity Long-Short compared on official AMFI NAVs — returns across six windows, a rebased NAV chart, expense ratio, AUM, risk band and portfolio overlap, refreshed daily.
Loading official AMFI data…Arthaya Equity Long-Short and Diviniti Equity Long-Short are both equity long-short Specialized Investment Funds, but from different houses — Union runs Arthaya Equity Long-Short and ITI runs Diviniti Equity Long-Short. Diviniti Equity Long-Short was the earlier of the two, launching in December 2025; Arthaya Equity Long-Short followed in May 2026. Equity Long-Short SIFs run a predominantly equity book and can hold long as well as limited short positions through derivatives, seeking to profit on both sides of the market.
Both sit inside SEBI's ₹10 lakh SIF category (₹1 lakh for accredited investors) and are compared below on live official AMFI NAVs — six return windows, a rebased NAV chart, expense ratio, AUM, risk band and what they hold, refreshed every trading day.
Factual highlights from the sourced figures below — informational only, not a recommendation.
| Metric | Arthaya Equity Long-Short Union | Diviniti Equity Long-Short ITI |
|---|---|---|
| Latest NAV | ₹9.7805 18 Sep 2026 | ₹902.0396 18 Sep 2026 |
| 1 day | ▲ 0.31% | ▲ 0.68% |
| 1 week | ▼ 0.51% | ▼ 0.40% |
| 1 month | ▼ 2.03% | ▼ 3.02% |
| 3 months | ▼ 3.58% | ▼ 3.35% |
| 6 months | — | ▼ 5.66% |
| Since inception | ▼ 2.20% | ▼ 9.80% |
| AUM | ₹133 Cr | ₹291 Cr |
| Expense ratio (Regular) | 2.10% | 2.10% |
| Risk band (AMC-declared) | 5 / 5 | 3 / 5 |
| Allotted | 25 May 2026 | 1 Dec 2025 |
| Strategy | Equity LS | Equity LS |
| Official AMFI NAVs as of 18 Sep 2026, Regular plan · Growth. Returns are absolute point-to-point changes, not annualised, and most SIFs are less than a year old — check each fund’s age before comparing. Past performance may or may not be sustained in future. Any highlight marks the higher or lower figure on that row; it is arithmetic, not a rating or a recommendation. Missing values show as “—”, never estimated. This table refreshes in your browser with the latest official figures. | ||
Real portfolio overlap, computed from each fund’s disclosed monthly holdings — long positions only.
| Shared holding | Sector | Arthaya Equity Long-Shortweight | Diviniti Equity Long-Shortweight |
|---|---|---|---|
| HDFC Bank | Banks | 5.37% | 6.02% |
| ICICI Bank | Banks | 6.67% | 4.85% |
| Reliance Industries | Petroleum Products | 4.79% | 5.56% |
| Axis Bank | Banks | 3.88% | 3.50% |
| Bharti Airtel | Telecom - Services | 3.82% | 3.36% |
| State Bank of India | Banks | 3.78% | 3.34% |
| Bajaj Finance | Finance | 2.58% | 8.13% |
| Sun Pharmaceutical Industries | Pharmaceuticals & Biotechnology | 1.94% | 3.06% |
+ 6 more shared holdings — the full list is in the compare tool.
Overlap = the sum of the lower of the two weights in each shared holding. Computed from the funds’ monthly portfolio disclosures — Arthaya Equity Long-Short as of 31 Jul 2026, Diviniti Equity Long-Short as of 30 Jun 2026. Long positions only; short and derivative exposures are excluded. Informational only, not a recommendation.
Our team distributes every live SIF and can explain how each strategy works, the liquidity terms and the paperwork. Education first — no pressure.