DynaSIF Equity Ex-Top 100 LS and iSIF Equity Ex-Top 100 LS compared on official AMFI NAVs — returns across six windows, a rebased NAV chart, expense ratio, AUM, risk band and portfolio overlap, refreshed daily.
Loading official AMFI data…DynaSIF Equity Ex-Top 100 LS and iSIF Equity Ex-Top 100 LS are both equity ex-top 100 ls Specialized Investment Funds, but from different houses — 360 ONE runs DynaSIF Equity Ex-Top 100 LS and ICICI Prudential runs iSIF Equity Ex-Top 100 LS. iSIF Equity Ex-Top 100 LS was the earlier of the two, launching in February 2026; DynaSIF Equity Ex-Top 100 LS followed in June 2026. Equity Ex-Top 100 Long-Short SIFs focus on companies outside the 100 largest by market capitalisation — the mid- and small-cap universe — with a long-short overlay.
Both sit inside SEBI's ₹10 lakh SIF category (₹1 lakh for accredited investors) and are compared below on live official AMFI NAVs — six return windows, a rebased NAV chart, expense ratio, AUM, risk band and what they hold, refreshed every trading day.
Factual highlights from the sourced figures below — informational only, not a recommendation.
| Metric | DynaSIF Equity Ex-Top 100 LS 360 ONE | iSIF Equity Ex-Top 100 LS ICICI Prudential |
|---|---|---|
| Latest NAV | ₹11.2877 18 Sep 2026 | ₹10.31 18 Sep 2026 |
| 1 day | ▲ 1.85% | ▲ 0.98% |
| 1 week | ▼ 0.44% | ▲ 0.39% |
| 1 month | ▲ 1.23% | ▼ 0.77% |
| 3 months | ▲ 13.13% | ▲ 2.28% |
| 6 months | — | ▲ 9.33% |
| Since inception | ▲ 12.88% | ▲ 3.10% |
| AUM | ₹151 Cr | ₹2,475 Cr |
| Expense ratio (Regular) | 2.10% | 1.70% |
| Risk band (AMC-declared) | 5 / 5 | 5 / 5 |
| Allotted | 24 Jun 2026 | 4 Feb 2026 |
| Strategy | Equity Ex-Top 100 LS | Equity Ex-Top 100 LS |
| Official AMFI NAVs as of 18 Sep 2026, Regular plan · Growth. Returns are absolute point-to-point changes, not annualised, and most SIFs are less than a year old — check each fund’s age before comparing. Past performance may or may not be sustained in future. Any highlight marks the higher or lower figure on that row; it is arithmetic, not a rating or a recommendation. Missing values show as “—”, never estimated. This table refreshes in your browser with the latest official figures. | ||
Real portfolio overlap, computed from each fund’s disclosed monthly holdings — long positions only.
| Shared holding | Sector | DynaSIF Equity Ex-Top 100 LSweight | iSIF Equity Ex-Top 100 LSweight |
|---|---|---|---|
| PNB Housing Finance | Financial Services | 3.39% | 1.25% |
| Voltamp Transformers | Capital Goods | 3.52% | 0.96% |
| Biocon | Healthcare | 1.43% | 0.93% |
| Indus Towers | Telecommunication | 2.35% | 0.89% |
| Belrise Industries | Automobile and Auto Components | 0.76% | 0.54% |
| One 97 Communications | Financial Services | 1.99% | 0.47% |
| JK Cement | Construction Materials | 3.31% | 0.33% |
Overlap = the sum of the lower of the two weights in each shared holding. Computed from the funds’ monthly portfolio disclosures — DynaSIF Equity Ex-Top 100 LS as of 30 Jun 2026, iSIF Equity Ex-Top 100 LS as of 31 Jul 2026. Long positions only; short and derivative exposures are excluded. Informational only, not a recommendation.
Our team distributes every live SIF and can explain how each strategy works, the liquidity terms and the paperwork. Education first — no pressure.