qSIF Equity Long-Short and Sapphire Equity Long-Short compared on official AMFI NAVs — returns across six windows, a rebased NAV chart, expense ratio, AUM, risk band and portfolio overlap, refreshed daily.
Loading official AMFI data…qSIF Equity Long-Short and Sapphire Equity Long-Short are both equity long-short Specialized Investment Funds, but from different houses — Quant runs qSIF Equity Long-Short and Franklin Templeton runs Sapphire Equity Long-Short. qSIF Equity Long-Short was the earlier of the two, launching in October 2025; Sapphire Equity Long-Short followed in April 2026. Equity Long-Short SIFs run a predominantly equity book and can hold long as well as limited short positions through derivatives, seeking to profit on both sides of the market.
Both sit inside SEBI's ₹10 lakh SIF category (₹1 lakh for accredited investors) and are compared below on live official AMFI NAVs — six return windows, a rebased NAV chart, expense ratio, AUM, risk band and what they hold, refreshed every trading day.
Factual highlights from the sourced figures below — informational only, not a recommendation.
| Metric | qSIF Equity Long-Short Quant | Sapphire Equity Long-Short Franklin Templeton |
|---|---|---|
| Latest NAV | ₹10.9942 18 Sep 2026 | ₹987.435 18 Sep 2026 |
| 1 day | ▲ 0.49% | ▲ 0.89% |
| 1 week | ▲ 0.81% | ▼ 0.04% |
| 1 month | ▲ 0.41% | ▼ 1.92% |
| 3 months | ▲ 5.15% | ▼ 2.13% |
| 6 months | ▲ 17.35% | — |
| Since inception | ▲ 9.94% | ▼ 1.26% |
| AUM | ₹758 Cr | ₹204 Cr |
| Expense ratio (Regular) | 1.96% | 2.10% |
| Risk band (AMC-declared) | 3 / 5 | 5 / 5 |
| Allotted | 7 Oct 2025 | 29 Apr 2026 |
| Strategy | Equity LS | Equity LS |
| Official AMFI NAVs as of 18 Sep 2026, Regular plan · Growth. Returns are absolute point-to-point changes, not annualised, and most SIFs are less than a year old — check each fund’s age before comparing. Past performance may or may not be sustained in future. Any highlight marks the higher or lower figure on that row; it is arithmetic, not a rating or a recommendation. Missing values show as “—”, never estimated. This table refreshes in your browser with the latest official figures. | ||
Real portfolio overlap, computed from each fund’s disclosed monthly holdings — long positions only.
| Shared holding | Sector | qSIF Equity Long-Shortweight | Sapphire Equity Long-Shortweight |
|---|---|---|---|
| Reliance Industries | Petroleum Products | 2.96% | 3.47% |
| Indus Towers | Telecom - Services | 8.00% | 0.29% |
| Adani Energy Solutions | Power | 8.06% | 0.20% |
Overlap = the sum of the lower of the two weights in each shared holding. Computed from the funds’ monthly portfolio disclosures — qSIF Equity Long-Short as of 31 Jul 2026, Sapphire Equity Long-Short as of 31 Jul 2026. Long positions only; short and derivative exposures are excluded. Informational only, not a recommendation.
Our team distributes every live SIF and can explain how each strategy works, the liquidity terms and the paperwork. Education first — no pressure.