Arudha Equity Long-Short and Diviniti Equity Long-Short compared on official AMFI NAVs — returns across six windows, a rebased NAV chart, expense ratio, AUM, risk band and portfolio overlap, refreshed daily.
Loading official AMFI data…Arudha Equity Long-Short and Diviniti Equity Long-Short are both equity long-short Specialized Investment Funds, but from different houses — Bandhan runs Arudha Equity Long-Short and ITI runs Diviniti Equity Long-Short. Diviniti Equity Long-Short was the earlier of the two, launching in December 2025; Arudha Equity Long-Short followed in March 2026. Equity Long-Short SIFs run a predominantly equity book and can hold long as well as limited short positions through derivatives, seeking to profit on both sides of the market.
Both sit inside SEBI's ₹10 lakh SIF category (₹1 lakh for accredited investors) and are compared below on live official AMFI NAVs — six return windows, a rebased NAV chart, expense ratio, AUM, risk band and what they hold, refreshed every trading day.
Factual highlights from the sourced figures below — informational only, not a recommendation.
| Metric | Arudha Equity Long-Short Bandhan | Diviniti Equity Long-Short ITI |
|---|---|---|
| Latest NAV | ₹10.331 18 Sep 2026 | ₹902.0396 18 Sep 2026 |
| 1 day | ▲ 0.55% | ▲ 0.68% |
| 1 week | ▼ 0.17% | ▼ 0.40% |
| 1 month | ▼ 1.71% | ▼ 3.02% |
| 3 months | ▲ 0.81% | ▼ 3.35% |
| 6 months | — | ▼ 5.66% |
| Since inception | ▲ 3.31% | ▼ 9.80% |
| AUM | ₹128 Cr | ₹291 Cr |
| Expense ratio (Regular) | 2.10% | 2.10% |
| Risk band (AMC-declared) | 5 / 5 | 3 / 5 |
| Allotted | 24 Mar 2026 | 1 Dec 2025 |
| Strategy | Equity LS | Equity LS |
| Official AMFI NAVs as of 18 Sep 2026, Regular plan · Growth. Returns are absolute point-to-point changes, not annualised, and most SIFs are less than a year old — check each fund’s age before comparing. Past performance may or may not be sustained in future. Any highlight marks the higher or lower figure on that row; it is arithmetic, not a rating or a recommendation. Missing values show as “—”, never estimated. This table refreshes in your browser with the latest official figures. | ||
Real portfolio overlap, computed from each fund’s disclosed monthly holdings — long positions only.
| Shared holding | Sector | Arudha Equity Long-Shortweight | Diviniti Equity Long-Shortweight |
|---|---|---|---|
| HDFC Bank | Banks | 4.89% | 6.02% |
| ICICI Bank | Banks | 4.77% | 4.85% |
| Bharti Airtel | Telecom - Services | 3.42% | 3.36% |
| Cipla | Pharmaceuticals & Biotechnology | 2.38% | 2.66% |
| State Bank of India | Banks | 1.91% | 3.34% |
| SBI Life Insurance | Insurance | 1.89% | 2.61% |
| Kotak Mahindra Bank | Banks | 1.85% | 2.26% |
Overlap = the sum of the lower of the two weights in each shared holding. Computed from the funds’ monthly portfolio disclosures — Arudha Equity Long-Short as of 31 Jul 2026, Diviniti Equity Long-Short as of 30 Jun 2026. Long positions only; short and derivative exposures are excluded. Informational only, not a recommendation.
Our team distributes every live SIF and can explain how each strategy works, the liquidity terms and the paperwork. Education first — no pressure.