Arudha Equity Long-Short and Titanium Equity Long-Short compared on official AMFI NAVs — returns across six windows, a rebased NAV chart, expense ratio, AUM, risk band and portfolio overlap, refreshed daily.
Loading official AMFI data…Arudha Equity Long-Short and Titanium Equity Long-Short are both equity long-short Specialized Investment Funds, but from different houses — Bandhan runs Arudha Equity Long-Short and Tata runs Titanium Equity Long-Short. Arudha Equity Long-Short was the earlier of the two, launching in March 2026; Titanium Equity Long-Short followed in May 2026. Equity Long-Short SIFs run a predominantly equity book and can hold long as well as limited short positions through derivatives, seeking to profit on both sides of the market.
Both sit inside SEBI's ₹10 lakh SIF category (₹1 lakh for accredited investors) and are compared below on live official AMFI NAVs — six return windows, a rebased NAV chart, expense ratio, AUM, risk band and what they hold, refreshed every trading day.
Factual highlights from the sourced figures below — informational only, not a recommendation.
| Metric | Arudha Equity Long-Short Bandhan | Titanium Equity Long-Short Tata |
|---|---|---|
| Latest NAV | ₹10.331 18 Sep 2026 | ₹10.3957 18 Sep 2026 |
| 1 day | ▲ 0.55% | ▲ 0.52% |
| 1 week | ▼ 0.17% | ▲ 0.40% |
| 1 month | ▼ 1.71% | ▼ 1.17% |
| 3 months | ▲ 0.81% | ▲ 1.61% |
| 6 months | — | — |
| Since inception | ▲ 3.31% | ▲ 3.96% |
| AUM | ₹128 Cr | ₹276 Cr |
| Expense ratio (Regular) | 2.10% | 2.09% |
| Risk band (AMC-declared) | 5 / 5 | 5 / 5 |
| Allotted | 24 Mar 2026 | 14 May 2026 |
| Strategy | Equity LS | Equity LS |
| Official AMFI NAVs as of 18 Sep 2026, Regular plan · Growth. Returns are absolute point-to-point changes, not annualised, and most SIFs are less than a year old — check each fund’s age before comparing. Past performance may or may not be sustained in future. Any highlight marks the higher or lower figure on that row; it is arithmetic, not a rating or a recommendation. Missing values show as “—”, never estimated. This table refreshes in your browser with the latest official figures. | ||
Real portfolio overlap, computed from each fund’s disclosed monthly holdings — long positions only.
| Shared holding | Sector | Arudha Equity Long-Shortweight | Titanium Equity Long-Shortweight |
|---|---|---|---|
| HDFC Bank | Banks | 4.89% | 4.66% |
| ICICI Bank | Banks | 4.77% | 3.63% |
| Mahindra & Mahindra | Automobiles | 3.34% | 2.93% |
| NTPC | Power | 1.74% | 1.68% |
| Bharti Airtel | Telecom - Services | 3.42% | 1.32% |
| State Bank of India | Banks | 1.91% | 1.16% |
| Shriram Finance | Finance | 1.72% | 0.91% |
| ICICI Lombard GIC | Insurance | 1.76% | 0.86% |
+ 2 more shared holdings — the full list is in the compare tool.
Overlap = the sum of the lower of the two weights in each shared holding. Computed from the funds’ monthly portfolio disclosures — Arudha Equity Long-Short as of 31 Jul 2026, Titanium Equity Long-Short as of 31 May 2026. Long positions only; short and derivative exposures are excluded. Informational only, not a recommendation.
Our team distributes every live SIF and can explain how each strategy works, the liquidity terms and the paperwork. Education first — no pressure.