Diviniti Equity Long-Short and iSIF Equity Long-Short compared on official AMFI NAVs — returns across six windows, a rebased NAV chart, expense ratio, AUM, risk band and portfolio overlap, refreshed daily.
Loading official AMFI data…Diviniti Equity Long-Short and iSIF Equity Long-Short are both equity long-short Specialized Investment Funds, but from different houses — ITI runs Diviniti Equity Long-Short and ICICI Prudential runs iSIF Equity Long-Short. Diviniti Equity Long-Short was the earlier of the two, launching in December 2025; iSIF Equity Long-Short followed in June 2026. Equity Long-Short SIFs run a predominantly equity book and can hold long as well as limited short positions through derivatives, seeking to profit on both sides of the market.
Both sit inside SEBI's ₹10 lakh SIF category (₹1 lakh for accredited investors) and are compared below on live official AMFI NAVs — six return windows, a rebased NAV chart, expense ratio, AUM, risk band and what they hold, refreshed every trading day.
Factual highlights from the sourced figures below — informational only, not a recommendation.
| Metric | Diviniti Equity Long-Short ITI | iSIF Equity Long-Short ICICI Prudential |
|---|---|---|
| Latest NAV | ₹902.0396 18 Sep 2026 | ₹10.74 18 Sep 2026 |
| 1 day | ▲ 0.68% | ▲ 1.03% |
| 1 week | ▼ 0.40% | ▼ 0.19% |
| 1 month | ▼ 3.02% | ▼ 0.56% |
| 3 months | ▼ 3.35% | ▲ 5.29% |
| 6 months | ▼ 5.66% | — |
| Since inception | ▼ 9.80% | ▲ 7.40% |
| AUM | ₹291 Cr | ₹599 Cr |
| Expense ratio (Regular) | 2.10% | 2.02% |
| Risk band (AMC-declared) | 3 / 5 | 5 / 5 |
| Allotted | 1 Dec 2025 | 5 Jun 2026 |
| Strategy | Equity LS | Equity LS |
| Official AMFI NAVs as of 18 Sep 2026, Regular plan · Growth. Returns are absolute point-to-point changes, not annualised, and most SIFs are less than a year old — check each fund’s age before comparing. Past performance may or may not be sustained in future. Any highlight marks the higher or lower figure on that row; it is arithmetic, not a rating or a recommendation. Missing values show as “—”, never estimated. This table refreshes in your browser with the latest official figures. | ||
Real portfolio overlap, computed from each fund’s disclosed monthly holdings — long positions only.
| Shared holding | Sector | Diviniti Equity Long-Shortweight | iSIF Equity Long-Shortweight |
|---|---|---|---|
| HDFC Bank | Banks | 6.02% | 6.91% |
| ICICI Bank | Banks | 4.85% | 4.73% |
| Reliance Industries | Petroleum Products | 5.56% | 4.26% |
| Bajaj Finance | Finance | 8.13% | 1.03% |
| State Bank of India | Banks | 3.34% | 1.03% |
| The Great Eastern Shipping | Transport Services | 2.03% | 0.93% |
| SBI Life Insurance | Insurance | 2.61% | 0.89% |
| Axis Bank | Banks | 3.50% | 0.87% |
+ 1 more shared holdings — the full list is in the compare tool.
Overlap = the sum of the lower of the two weights in each shared holding. Computed from the funds’ monthly portfolio disclosures — Diviniti Equity Long-Short as of 30 Jun 2026, iSIF Equity Long-Short as of 31 Jul 2026. Long positions only; short and derivative exposures are excluded. Informational only, not a recommendation.
Our team distributes every live SIF and can explain how each strategy works, the liquidity terms and the paperwork. Education first — no pressure.