iSIF Equity Long-Short and Sapphire Equity Long-Short compared on official AMFI NAVs — returns across six windows, a rebased NAV chart, expense ratio, AUM, risk band and portfolio overlap, refreshed daily.
Loading official AMFI data…iSIF Equity Long-Short and Sapphire Equity Long-Short are both equity long-short Specialized Investment Funds, but from different houses — ICICI Prudential runs iSIF Equity Long-Short and Franklin Templeton runs Sapphire Equity Long-Short. Sapphire Equity Long-Short was the earlier of the two, launching in April 2026; iSIF Equity Long-Short followed in June 2026. Equity Long-Short SIFs run a predominantly equity book and can hold long as well as limited short positions through derivatives, seeking to profit on both sides of the market.
Both sit inside SEBI's ₹10 lakh SIF category (₹1 lakh for accredited investors) and are compared below on live official AMFI NAVs — six return windows, a rebased NAV chart, expense ratio, AUM, risk band and what they hold, refreshed every trading day.
Factual highlights from the sourced figures below — informational only, not a recommendation.
| Metric | iSIF Equity Long-Short ICICI Prudential | Sapphire Equity Long-Short Franklin Templeton |
|---|---|---|
| Latest NAV | ₹10.74 18 Sep 2026 | ₹987.435 18 Sep 2026 |
| 1 day | ▲ 1.03% | ▲ 0.89% |
| 1 week | ▼ 0.19% | ▼ 0.04% |
| 1 month | ▼ 0.56% | ▼ 1.92% |
| 3 months | ▲ 5.29% | ▼ 2.13% |
| 6 months | — | — |
| Since inception | ▲ 7.40% | ▼ 1.26% |
| AUM | ₹599 Cr | ₹204 Cr |
| Expense ratio (Regular) | 2.02% | 2.10% |
| Risk band (AMC-declared) | 5 / 5 | 5 / 5 |
| Allotted | 5 Jun 2026 | 29 Apr 2026 |
| Strategy | Equity LS | Equity LS |
| Official AMFI NAVs as of 18 Sep 2026, Regular plan · Growth. Returns are absolute point-to-point changes, not annualised, and most SIFs are less than a year old — check each fund’s age before comparing. Past performance may or may not be sustained in future. Any highlight marks the higher or lower figure on that row; it is arithmetic, not a rating or a recommendation. Missing values show as “—”, never estimated. This table refreshes in your browser with the latest official figures. | ||
Real portfolio overlap, computed from each fund’s disclosed monthly holdings — long positions only.
| Shared holding | Sector | iSIF Equity Long-Shortweight | Sapphire Equity Long-Shortweight |
|---|---|---|---|
| HDFC Bank | Banks | 6.91% | 5.10% |
| ICICI Bank | Banks | 4.73% | 5.27% |
| Reliance Industries | Petroleum Products | 4.26% | 3.47% |
| Mahindra & Mahindra | Automobiles | 2.43% | 1.99% |
| Tata Motors | Agricultural, Commercial & Construction Vehicles | 1.09% | 1.19% |
| Interglobe Aviation | Transport Services | 1.03% | 1.24% |
| State Bank of India | Banks | 1.03% | 1.16% |
| Eternal | Retailing | 1.00% | 1.19% |
+ 13 more shared holdings — the full list is in the compare tool.
Overlap = the sum of the lower of the two weights in each shared holding. Computed from the funds’ monthly portfolio disclosures — iSIF Equity Long-Short as of 31 Jul 2026, Sapphire Equity Long-Short as of 31 Jul 2026. Long positions only; short and derivative exposures are excluded. Informational only, not a recommendation.
Our team distributes every live SIF and can explain how each strategy works, the liquidity terms and the paperwork. Education first — no pressure.