RedHex Hybrid Long-Short and Magnum Hybrid Long-Short compared on official AMFI NAVs — returns across six windows, a rebased NAV chart, expense ratio, AUM, risk band and portfolio overlap, refreshed daily.
Loading official AMFI data…RedHex Hybrid Long-Short and Magnum Hybrid Long-Short are both hybrid long-short Specialized Investment Funds, but from different houses — HSBC runs RedHex Hybrid Long-Short and SBI runs Magnum Hybrid Long-Short. Magnum Hybrid Long-Short was the earlier of the two, launching in October 2025; RedHex Hybrid Long-Short followed in June 2026. Hybrid Long-Short SIFs invest across equity and debt and can take limited short positions — up to 25% of net assets — through derivatives, aiming for equity-like participation with a cushion when markets fall.
Both sit inside SEBI's ₹10 lakh SIF category (₹1 lakh for accredited investors) and are compared below on live official AMFI NAVs — six return windows, a rebased NAV chart, expense ratio, AUM, risk band and what they hold, refreshed every trading day.
Factual highlights from the sourced figures below — informational only, not a recommendation.
| Metric | RedHex Hybrid Long-Short HSBC | Magnum Hybrid Long-Short SBI |
|---|---|---|
| Latest NAV | ₹10.2275 18 Sep 2026 | ₹10.4494 18 Sep 2026 |
| 1 day | ▲ 0.08% | ▲ 0.29% |
| 1 week | ▲ 0.22% | ▼ 0.13% |
| 1 month | ▲ 0.45% | ▼ 0.90% |
| 3 months | ▲ 2.07% | ▲ 0.83% |
| 6 months | — | ▲ 3.87% |
| Since inception | ▲ 2.27% | ▲ 4.49% |
| AUM | ₹1,073 Cr | ₹3,800 Cr |
| Expense ratio (Regular) | 0.93% | 0.92% |
| Risk band (AMC-declared) | 2 / 5 | 1 / 5 |
| Allotted | 2 Jun 2026 | 20 Oct 2025 |
| Strategy | Hybrid LS | Hybrid LS |
| Official AMFI NAVs as of 18 Sep 2026, Regular plan · Growth. Returns are absolute point-to-point changes, not annualised, and most SIFs are less than a year old — check each fund’s age before comparing. Past performance may or may not be sustained in future. Any highlight marks the higher or lower figure on that row; it is arithmetic, not a rating or a recommendation. Missing values show as “—”, never estimated. This table refreshes in your browser with the latest official figures. | ||
Real portfolio overlap, computed from each fund’s disclosed monthly holdings — long positions only.
| Shared holding | Sector | RedHex Hybrid Long-Shortweight | Magnum Hybrid Long-Shortweight |
|---|---|---|---|
| Indus Towers | Telecom - Services | 3.61% | 2.32% |
| Mahindra & Mahindra | Automobiles | 0.80% | 2.25% |
| Hindustan Zinc | Non - Ferrous Metals | 1.01% | 0.55% |
| Bajaj Finserv | Finance | 0.55% | 2.01% |
| Bajaj Finance | Finance | 0.44% | 1.25% |
| State Bank of India | Banks | 0.43% | 2.06% |
| Eicher Motors | Automobiles | 0.25% | 1.68% |
| Adani Ports and Special Economic Zone | Transport Infrastructure | 0.14% | 2.67% |
+ 3 more shared holdings — the full list is in the compare tool.
Overlap = the sum of the lower of the two weights in each shared holding. Computed from the funds’ monthly portfolio disclosures — RedHex Hybrid Long-Short as of 31 Jul 2026, Magnum Hybrid Long-Short as of 30 Jun 2026. Long positions only; short and derivative exposures are excluded. Informational only, not a recommendation.
Our team distributes every live SIF and can explain how each strategy works, the liquidity terms and the paperwork. Education first — no pressure.